How To Buy Burial Insurance With Pre Existing Conditions in 2024
Obtaining burial insurance with pre exisitng conditions is well within reach.
If you’ve ever felt that your health history is a roadblock to securing burial insurance, you’re not alone.
But here’s the silver lining: with the right know-how, that roadblock can turn into just a minor speed bump. Curious to know more? Let’s unpack this together.
Read on, and I hope this makes this article helpful.
Why Burial Insurance Matters with A Pre Existing Condition
None of us want to leave our families with the financial stress of funeral costs on top of their emotional grief. That’s where burial insurance comes in.
Think of it as a safety net, ensuring your loved ones have one less thing to worry about when the time comes.
What Are Considered Final Expenses
Final expenses refer to the costs associated with the end of a person’s life.
This includes immediate funeral-related charges like burial or cremation, caskets, and memorial services, as well as lingering financial responsibilities such as unresolved medical bills or outstanding debts.
The aim of final expense insurance is to help families manage these costs without added financial stress, ensuring a dignified farewell for their loved ones.
Getting the best burial insurance when you have a pre-existing condition is easy to get. Here are the basics on how!
How To Qualify For Burial Insurance With Pre-Existing Conditions
It’s a common misconception that a pre-existing condition might close the door to obtaining burial insurance. However, the reality is much more optimistic.
Firstly, many insurance providers have broadened their horizons, recognizing that health conditions are just a part of life’s intricate tapestry. Surprisingly, numerous carriers specialize in health impairment niches, meaning you can still secure day one coverage without a hitch!
Begin by laying all your cards on the table regarding your health history; this transparency can steer you towards policies designed especially for you.
Consider diving into insurers who promote “guaranteed acceptance” policies; these often sidestep extensive health scrutinies, allowing you to obtain coverage without jumping through endless hoops.
Collaborating with an insurance broker or agent with experience in this particular area can also be a game-changer. Their expertise can introduce you to companies and plans more amenable to applicants with health conditions.
And remember, while every insurer has their own unique criteria, one rejection doesn’t mean the end of the road.
Your persistence, comprehensive research, and tapping into expert advice will surely pave the way to success.
*Keep in mind this is for medical conditions alone. Treatment and combo medications may alter the rating class.
Best Burial Insurance Policy For Pre Existing Conditions
Below are the health impairments and the best carrier available, Keep in mind certain medications can have an adverse effect.
Pre-Existing Condition | Best Carrier | Rate Class |
---|---|---|
Abdominal aortic aneurysm (Corrected) | Mutual of Omaha (Living Promise) | Level |
Abdominal aortic aneurysm (Not corrected) | Mutual of Omaha (Living Promise) | Level |
Addison’s Disease | GTL | Royal Neighbors | Trinity Life | Level |
ADHD | Mutual of Omaha (Living Promise) | Level |
ADLs – Activities of Daily Living (Eating, Bathing, Dressing, etc) | Royal Neighbors | Level |
AIDS | Prosperity (PrimeTerm to 100) | Graded |
Alcohol Abuse / Drug Abuse | Mutual of Omaha (Living Promise) | If treated within 2 years, Graded |
Allergies | Mutual of Omaha (Living Promise) | Level |
ALS (Lou Gehrig’s Disease) | Prosperity (PrimeTerm to 100) | Graded |
Alzheimer’s / Dementia | Royal Arcanum (Graded Benefit) | Graded |
Amputation Due to Accident | Royal Arcanum (SIWL) | Level |
Amputation Due to Cancer | AIG | Guaranteed Issue |
Amputation Due to Cancer (After 2yrs) | Liberty Bankers | Level |
Amputation Due to Diabetes | Royal Arcanum (Graded Benefit) | Graded |
Amputation Due to Non-Diabetic Disease | Royal Arcanum (SIWL) | Level |
Amyloidosis | Foresters (PlanRight) | Standard |
Angina (Chest Pain within 2yrs) | Mutual of Omaha (Living Promise) | If treated within 2 years, Graded |
Angina (Chest Pain after 2yrs) | Mutual of Omaha (Living Promise) | Level |
Angioplasty within 1 year | Guarantee Trust Life | Graded |
Angioplasty between 1yr and 2yrs | CVS (Aetna Accendo) | Standard |
Angioplasty after 2yrs | Mutual of Omaha (Living Promise) | Level |
Ankylosing Spondylitis | Trinity Life/Family Benefit Life | Level |
Anxiety Disorder | Mutual of Omaha (Living Promise) | Level |
Appendicitis | Trinity Life/Family Benefit Life | Level |
ARC (Aids Related Complex) | Prosperity (PrimeTerm to 100) | Graded |
Artery Disease | SBLI | Level |
Assisted Living Facility | Royal Neighbors | Level |
Asthma (Chronic) | Royal Neighbors | Level |
Asthma (Mild) | Royal Neighbors | Level |
Atrial Fibrillation (AFIB) | CVS (Aetna Accendo) | Level |
Autism (High Functioning) | SBLI | Level |
Autism (Severe) | Wellabe Great Western | Level |
Awaiting Results from Diagnostic Testing | Liberty Bankers | Level |
Awaiting Surgery | Guarantee Trust Life | Graded |
Barlow’s Syndrome | Trinity Life/Family Benefit Life | Level |
Basal Cell Carcinoma | SBLI | Level |
Basal Cell Skin Cancer | Trinity Life/Family Benefit Life | Level |
Basedow’s Disease | SBLI | Level |
Bell’s Palsy | SBLI | Level |
Bipolar Disorder | Liberty Bankers | Level |
Black Lung | AETNA (No Treatment) SBLI (with Treatment) | Level |
Bladder Pain | SBLI | Level |
Bladder Pain (Chronic) | Trinity Life/Family Benefit Life | Level |
Bone Marrow Transplant | American Amicable | Level |
Brain Tumor (Not Removed, Benign) | Mutual of Omaha (Living Promise) | Level |
Brain Tumor (Not Removed, Malignant) | Royal Arcanum (Graded Benefit) | Graded |
Brain Tumor (Removed, Benign) | Mutual of Omaha (Living Promise) | Level |
Brain Tumor (Removed, Malignant) | Royal Arcanum (Graded Benefit) | Graded |
Bronchitis (Acute) | Mutual of Omaha (Living Promise) | Level |
Cardiac ablation | CVS (Aetna Accendo) | Level |
Cardiomyopathy | CVS (Aetna Accendo) | Level |
Cardioversion Treatment | CVS (Aetna Accendo) | Level |
Cerebral aneurysm (Corrected) Within 2yrs/Over 2yrs | CVS (Aetna Accendo)/Mutual of Omaha (Living Promise) | Level |
Cerebral aneurysm (Not corrected) | American Amicable (Senior Choice) | Level |
Cerebral Palsy | Mutual of Omaha (Living Promise) | Level |
Chemotherapy (Current) | Royal Arcanum (Graded Benefit) | Graded |
Chemotherapy (Past) If Over 2yrs | CVS (Aetna Accendo) | Level |
CHF (Congestive Heart Failure) within 2yrs/after 2yrs | Royal Arcanum (Graded Benefit)/Prosperity (New Vista) | Graded/Level |
Chronic Obstructive Pulmonary Disease (COPD) | CVS (Aetna Accendo) | Level |
Chronic Pain | Mutual of Omaha (Living Promise) | Level |
Chronic Pancreatitis | Mutual of Omaha (Living Promise) | Level |
Circulatory Disease | Mutual of Omaha (Living Promise) | Level |
Circulatory Surgery (Heart or brain) within 1yr/2-3yrs/over 3yrs | GTL/CVS (Aetna Accendo)/Mutual of Omaha (Living Promise) | Graded/Level |
Circulatory Surgery (Other) | Mutual of Omaha (Living Promise) | Level |
Cirrhosis (Stage A or B) | Foresters (PlanRight) | Level |
Cirrhosis (Stage C) | Foresters (PlanRight) | Level |
Claudication | Mutual of Omaha (Living Promise) | Level |
Clogged Arteries | Mutual of Omaha (Living Promise) | Level |
Coronary Artery Bypass Surgery (Within 1yr/1-2 yrs/over 3yrs) | GTL/CVS (Aetna Accendo)/Mutual of Omaha (Living Promise) | Graded/Level |
Coronary Artery Disease (CAD) | CVS (Aetna Accendo) | Level |
COVID-19 (Active) | Mutual of Omaha (Living Promise) | Level |
COVID-19 (Awaiting test results) | Mutual of Omaha (Living Promise) | Level |
COVID-19 (Carrier specific questions) | Mutual of Omaha (Living Promise) | Level |
CPAP Machine Use (with oxygen canister) | Mutual of Omaha (Living Promise) | Level |
CPAP Machine Use (without oxygen canister) | Mutual of Omaha (Living Promise) | Level |
Crohn’s Disease | Mutual of Omaha (Living Promise) | Level |
Current Cancer (excluding basal/squamous cell skin cancer) | Royal Arcanum (Graded Benefit) | Graded |
Declined for other insurance | Mutual of Omaha (Living Promise) | Level |
Defibrillator (under 1 yr/1-2 yrs/over3 yrs) | Royal Arcanum (Graded Benefit)/CVS (Aetna Accendo)/Mutual of Omaha (Living Promise) | Graded/Level |
Dehydration | Mutual of Omaha (Living Promise) | Level |
Dermatological Treatment | Mutual of Omaha (Living Promise) | Level |
Diabetes (No Complications) | Mutual of Omaha (Living Promise) | Level |
Diabetic Coma (As Long as A1C is not over 10%) | Foresters (PlanRight) | Level |
Diabetic Nephropathy (Kidney) | Mutual of Omaha (Living Promise) | Graded |
Diabetic Neuropathy (Nerve) | Royal Neighbors | Level |
Diabetic Retinopathy (Eye) | Royal Neighbors | Level |
Diarrhea | Mutual of Omaha (Living Promise) | Level |
Disability | Mutual of Omaha (Living Promise) | Level |
Ear Infection | Mutual of Omaha (Living Promise) | Level |
Eczema | Mutual of Omaha (Living Promise) | Level |
Edema (fluid retention) | Mutual of Omaha (Living Promise) | Level |
Emphysema | CVS (Aetna Accendo) | Level |
Encephalopathy | Mutual of Omaha (Living Promise) | Level |
Enlarged Heart | Mutual of Omaha (Living Promise) | Level |
Enlarged Prostate | Mutual of Omaha (Living Promise) | Level |
Facial Nerve Disorder | Mutual of Omaha (Living Promise) | Level |
Fibromyalgia | Mutual of Omaha (Living Promise) | Level |
Gallstones | Mutual of Omaha (Living Promise) | Level |
Gastrointestinal Infection | Mutual of Omaha (Living Promise) | Level |
Gaucher’s Disease | Mutual of Omaha (Living Promise) | Level |
GERD (Acid Reflux) | Mutual of Omaha (Living Promise) | Level |
Glaucoma | Mutual of Omaha (Living Promise) | Level |
Gonorrhea | Mutual of Omaha (Living Promise) | Level |
Grave’s Disease | Mutual of Omaha (Living Promise) | Level |
Guillain-Barre Syndrome | Mutual of Omaha (Living Promise) | Level |
Hashimoto’s Disease | Mutual of Omaha (Living Promise) | Level |
Heart Arrhythmia | Royal Neighbors | Level |
Heart Attack (Within 1 yr/1-2yrs/over 2yrs | Mutual of Omaha (Living Promise)/CVS (Aetna Accendo) /Mutual of Omaha (Living Promise) | Graded/Level |
Heart Blockage | Mutual of Omaha (Living Promise) | Level |
Heart Catheterization | Mutual of Omaha (Living Promise) | Level |
Heart Disease | CVS (Aetna Accendo) | Level |
Heart Murmur (Functional) | CVS (Aetna Accendo) | Level |
Heart Murmur (Innocent) | Mutual of Omaha (Living Promise) | Level |
Heart Surgery (under 1 yr/1-2 yrs/over 2yrs) | Guarantee Trust Life/CVS (Aetna Accendo) | Graded/Level |
Heart Valve Surgery | Guarantee Trust Life/CVS (Aetna Accendo) | Graded/Level |
Heartburn | Mutual of Omaha (Living Promise) | Level |
Hemophilia | Mutual of Omaha (Living Promise) | Level |
Hemorrhagic Stroke | Mutual of Omaha (Living Promise) | Graded |
Hepatitis A (Chronic) | Mutual of Omaha (Living Promise) | Level |
Hepatitis A (Cured) | Mutual of Omaha (Living Promise) | Level |
Hepatitis B (Chronic) | Mutual of Omaha (Living Promise) | Level |
Hepatitis B (Cured) | Mutual of Omaha (Living Promise) | Level |
Hepatitis C (Chronic) | Foresters (PlanRight) | Level |
Hepatitis C (Cured) | Foresters (PlanRight) | Level |
High Blood Pressure (Pulmonary) | Mutual of Omaha (Living Promise) | Level |
Hodgkin’s Lymphoma (Current) | Royal Arcanum (Graded Benefit) | Graded |
Hodgkin’s Lymphoma (Past) (0-24 months/Over 24 months) | Royal Arcanum (Graded Benefit)/RNA | Graded/Level |
Home Health Care | Royal Neighbors | Level |
Hospitalization | TBD | TBD |
Huntington’s Disease (If ADL’s/No ADL’s) | Royal Arcanum (Graded Benefit)/American Amicable (Senior Choice) | Graded/Level |
Hypertrophic Cardiomyopathy (within 1yr/1-2 yrs/Over 2yrs) | Mutual of Omaha (Living Promise)/CVS (Aetna Accendo) | Graded/Level |
Hyponatremia | Mutual of Omaha (Living Promise) | Level |
Idiopathic thrombocytopenic purpura | Mutual of Omaha (Living Promise) | Level |
Illegal Drug Use | Royal Neighbors | Level |
Influenza A | Mutual of Omaha (Living Promise) | Level |
Insomnia | Mutual of Omaha (Living Promise) | Level |
Intracerebral Hemorrhage (Under 1yr/1-2 yrs/Over 2yrs) | GTL/CVS (Aetna Accendo)/MOO | Graded/Level |
Iron Deficiency Anemia | CVS (Aetna Accendo) | Level |
Irregular Heartbeat | Royal Neighbors | Level |
Irritable Bowel Syndrome (IBS) | Mutual of Omaha (Living Promise) | Level |
Kidney Dialysis (Current treatment/Over 1yr/Over 2yrs) | Royal Arcanum (Graded Benefit)/Foresters (PlanRight) /CVS (Aetna Accendo) | Graded/Level |
Kidney Disease (Stage 1) (Under 2yrs/Over 2yrs) | Foresters (PlanRight)/CVS (Aetna Accendo) | Level |
Kidney Disease (Stage 2) (Under 2yrs/Over 2yrs) | Foresters (PlanRight)/CVS (Aetna Accendo) | Level |
Kidney Disease (Stage 3) (Under 2yrs/Over 2yrs) | Foresters (PlanRight)/CVS (Aetna Accendo) | Level |
Kidney Disease (Stage 4) (Under 2yrs/Over 2yrs) | Foresters (PlanRight)/CVS (Aetna Accendo) | Level |
Kidney Disease (Stage 5) (Under 2yrs/Over 2yrs) | Foresters (PlanRight)/CVS (Aetna Accendo) | Level |
Kidney Failure | Foresters (PlanRight) | Level |
Lambert-Eaton Myasthenic Syndrome | Mutual of Omaha (Living Promise) | Level |
Leukemia (Current) | Royal Arcanum (Graded Benefit) | Graded |
Leukemia (Past) (Under 1yr/1-2yrs/Over 2yrs) | Royal Arcanum (Graded Benefit)/CVS (Aetna Accendo) | Graded/Level |
Liver Disease (Cirrhosis/No cirrhosis) | Foresters (PlanRight) /Mutual of Omaha (Living Promise) | Level |
Liver Failure | Foresters (PlanRight) | Level |
Malaria | Mutual of Omaha (Living Promise) | Level |
Male Pattern Baldness | Mutual of Omaha (Living Promise) | Level |
Melanoma (Current) | Royal Arcanum (Graded Benefit) | Graded |
Melanoma (Past) (Under 2yrs/Over 2yrs) | Royal Arcanum (Graded Benefit)/CVS (Aetna Accendo) | Graded/Level |
Menopause | Mutual of Omaha (Living Promise) | Level |
Mental Incapacity | Royal Arcanum (Graded Benefit) | Graded |
Migraines | Mutual of Omaha (Living Promise) | Level |
Mitral Valve Prolapse | CVS (Aetna Accendo) | Level |
Mountain Sickness | Mutual of Omaha (Living Promise) | Level |
MRSA Infection | Mutual of Omaha (Living Promise) | Level |
Multiple Myeloma (Current) | Royal Arcanum (Graded Benefit) | Graded |
Multiple Myeloma (Past) (Under 2yrs/Over 2yrs) | Royal Arcanum (Graded Benefit)/CVS (Aetna Accendo) | Graded/Level |
Muscle Spasms | Mutual of Omaha (Living Promise) | Level |
Muscular Dystrophy | Mutual of Omaha (Living Promise) | Level |
Myasthenia Gravis | Mutual of Omaha (Living Promise) | Level |
Myocarditis (Under 1yr/1-2yrs/Over 2yrs) | Royal Arcanum (Graded Benefit) /CVS (Aetna Accendo)/Mutual of Omaha (Living Promise) | Graded/Level |
Narcolepsy | Mutual of Omaha (Living Promise) | Level |
Nausea | Mutual of Omaha (Living Promise) | Level |
Nerve Damage | Mutual of Omaha (Living Promise) | Level |
Neuropathy (Non-Diabetic) | Mutual of Omaha (Living Promise) | Level |
Non-Hodgkin’s Lymphoma (Current) | Royal Arcanum (Graded Benefit) | Graded |
Non-Hodgkin’s Lymphoma (Past) (Over 2yrs) | CVS (Aetna Accendo)/Royal Neighbors | Level |
Ocular Pemphigoid | Mutual of Omaha (Living Promise) | Level |
Organ Transplant (Awaiting) | Royal Arcanum (Graded Benefit) | Graded |
Organ Transplant (Completed) (Over 2yrs) | Prosperity (New Vista) | Level |
Osteoarthritis | Mutual of Omaha (Living Promise) | Level |
Overactive Bladder | Mutual of Omaha (Living Promise) | Level |
Oxygen (Sleep apnea use only) | Mutual of Omaha (Living Promise) CVS (Aetna Accendo | Level/Preferred |
Pacemaker | CVS (Aetna Accendo | If implanted within 1 year, Modified, between 1 and 2 years ago, Standard |
Paget’s disease of the bone | Mutual of Omaha (Living Promise) CVS (Aetna Accendo Royal Neighbors | Level/Preferred |
Pain | Mutual of Omaha (Living Promise) CVS (Aetna Accendo Royal Neighbors | Level/Preferred |
Pancreatic Insufficiency | Mutual of Omaha (Living Promise) CVS (Aetna Accendo Royal Neighbors | Level/Preferred |
Panic Disorder | Mutual of Omaha (Living Promise) CVS (Aetna Accendo Royal Neighbors | Level, Preferred |
Paralysis | Royal Neighbors | Level |
Paraplegia | Great Western | Plus |
Parkinson’s | CVS (Aetna Accendo) Royal Arcanum | Standard/Graded |
Parole / Probation | Mutual of Omaha (Living Promise) CVS Aetna Accendo Royal Neighbors | Level/Preferred |
Past Cancer (excluding basal/squamous cell skin cancer) | Royal Arcanum | Graded |
Pending Hospitalization | Great Western | Plus |
Pericardial Effusion | Royal Neighbors | Level |
Peripheral Artery Disease (PAD) | Mutual of Omaha (Living Promise) CVS(Aetna Accendo Royal Neighbors | Level/Preferred |
Peripheral Vascular Disease (PVD) | Mutual of Omaha (Living Promise) CVS (Aetna Accendo | Level, Preferred |
Pernicious anemia | Foresters (PlanRight) | Preferred |
Pheochromocytoma | CVS (Aetna Accendo) Royal Neighbors | Preferred, Level |
Plaque Psoriasis | Mutual of Omaha (Living Promise) CVS (Aetna Accendo | Level/Preferred |
Pneumonia | Mutual of Omaha (Living Promise) CVS (Aetna Accendo Royal Neighbors | Level/Preferred |
Postpartum Hemorrhage | Mutual of Omaha (Living Promise) CVS (Aetna Accendo | Level/Preferred |
Pregnancy | Mutual of Omaha (Living Promise) CVS (Aetna Accendo | Level/Preferred |
Primary Thyroid Disorder | Mutual of Omaha (Living Promise CVS (Aetna Accendo Royal Neighbors | Level/Preferred |
Psoriasis | Mutual of Omaha (Living Promise) CVS(Aetna Accendo Royal Neighbors | Level/Preferred |
Psoriatic Arthritis | Mutual of Omaha (Living Promise) CVS(Aetna Accendo Royal Neighbors | Level/Preferred |
Pulmonary Embolism | Mutual of Omaha (Living Promise) CVS(Aetna Accendo | Level/Preferred |
Pulmonary Fibrosis | Royal Arcanum | Graded |
Pulmonary Sarcoidosis | Mutual of Omaha (Living Promise) CVS(Aetna Accendo | Level/Preferred |
Quadriplegia | Royal Arcanum | Graded |
Radiation Therapy (Current) | Royal Arcanum | Graded |
Radiation Therapy (Past) | Royal Arcanum | Graded |
Raynaud’s Syndrome | Mutual of Omaha (Living Promise) CVS(Aetna Accendo | Level/Preferred |
Rehab Facility (Illness or Injury) | CVS (Aetna Accendo) | If Currently, Decline |
Rehab Facility (Substance Abuse) | Foresters (PlanRight) | If treated within 2 years, Basic |
Respiratory Failure | Royal Neighbors | Level |
Rheumatoid Arthritis | Mutual of Omaha (Living Promise) CVS(Aetna Accendo | Level/Preferred |
Schizophrenia | CVS (Aetna Accendo) | Preferred |
Scleroderma | CVS (Aetna Accendo) | Preferred |
Secondary Thyroid Disorder | Mutual of Omaha (Living Promise) | Level |
Seizures (lifetime total of one) | CVS (Aetna Accendo) | Preferred |
Seizures (lifetime total of two or more) | CVS (Aetna Accendo) | Preferred |
Sickle Cell Anemia | Great Western | Plus |
Sleep Apnea (not requiring oxygen use) | Mutual of Omaha (Living Promise) | Level |
Sleep Apnea (requiring oxygen use) | Mutual of Omaha (Living Promise) | Level |
Spina Bifida | Mutual of Omaha (Living Promise) | Level |
Spinal Cord Disorder | CVS (Aetna Accendo) | Preferred |
Spinal Stenosis | CVS (Aetna Accendo) | Preferred |
Squamous cell skin cancer | Mutual of Omaha (Living Promise) | Level |
Stem Cell Transplant | CVS (Aetna Accendo) | Preferred |
Stent Placement (Heart or brain) | CVS (Aetna Accendo) | if placement within 1 year, Modified, 1 and 2 years, Standard |
Stent Placement (Other) | Mutual of Omaha (Living Promise) | Level |
Stomach Disorder | Mutual of Omaha (Living Promise) | Level |
Suicide Attempt | CVS (Aetna Accendo) | Preferred |
Terminal Illness | None | Decline |
Thoracic aortic aneurysm (Corrected) | Mutual of Omaha (Living Promise) | Level |
Thoracic aortic aneurysm (Not corrected) | Mutual of Omaha (Living Promise) | Level |
Thrombocythemia | CVS (Aetna Accendo) | Preferred |
Thrombocytopenia | CVS (Aetna Accendo) | Preferred |
Transient Ischemic Attack (TIA or Mini-Stroke) | Royal Neighbors | Level |
Ulcerative Colitis | Mutual of Omaha (Living Promise) | Level |
Unexplained Weight Loss (greater than 10 pounds) | CVS (Aetna Accendo) | Preferred |
Unexplained Weight Loss (less than 10 pounds) | CVS (Aetna Accendo) | Preferred |
Urinary Spasm | Mutual of Omaha (Living Promise) | Level |
Walker | Mutual of Omaha (Living Promise) | Level |
Watchman Implant | Mutual of Omaha (Living Promise) | If treated within 1 year, Decline. If treated between 1 and 2 years ago, Graded |
Wegener’s granulomatosis | CVS (Aetna Accendo) | Preferred |
Wet Macular Degeneration | CVS (Aetna Accendo) | Preferred |
Wheelchair (Confined) | Great Western | Plus |
Wheelchair (Not Confined) | Royal Neighbors | Level |
Wilson’s Disease | Mutual of Omaha (Living Promise) | Level |
Wolff-Parkinson-White Syndrome | Mutual of Omaha (Living Promise) | Level |
Out of 249 health impairments, Mutual of Omaha’s Living Promise would give you a level death benefit 137 times. No wonder why they are our Go-To carrier.
They also give level coverage for seniors up to age 85!
Here is a TIP: Royal Arcanum’s graded policy is an excellent alternative to a guaranteed issue policy if you are in the right residing state.
Read What Our Clients Say About Us
How To Get The Best Burial Insurance Quotes For Pre Existing Conditions
Navigating burial insurance with a pre-existing condition can initially appear challenging, but armed with the right strategy, obtaining competitive quotes becomes entirely feasible. To maximize your chances of finding the best fit, consider the following steps:
Honesty with Your Agent: Remember, agents work for you, not the insurance companies. Being transparent about your health can lead to more accurate and tailored policy recommendations.
Health and Lifestyle Assessment: Ensure you and your agent go over vital health and lifestyle questions.
This includes:
- Age: Different age groups may have varying premium rates or policy offers.
- Medications: List all the medications you’re on, as this can influence policy terms and costs.
- Health Impairments: Clearly state any chronic conditions or health challenges you’re facing
Burial Life Insurance Policies Without A Medical Exam
Embarking on the burial insurance journey might feel like a winding path, but here’s a beacon of clarity: many burial insurance or simplified issue whole life policies don’t mandate a medical exam whatsoever.
This translates to securing coverage without the customary health checks, offering a process that’s both swift and non-intrusive. For those averse to the idea of needles or exhaustive health evaluations, this is a breath of fresh air.
What’s even better? Depending on the insurance carrier’s application process, you could be covered in as little as 20 minutes. These policies are artfully designed to be straightforward, catering to individuals who value efficiency.
Though terms might vary across providers, the core benefit remains consistent – prompt and hassle-free coverage. If policy details ever seem overwhelming, remember, insurance experts are just a call away, ready to guide you through.
In essence, burial insurance is evolving, ensuring accessibility and convenience for all, no medical exam in sight.
Can You Be Denied Life Insurance For High Blood Pressure
Is High Blood Pressure a pre-existing condition? Yes and No. High blood pressure is a pre-existing condition.
However, most insurance companies are lenient as long as you are not taking multiple medications in combination with multiple fluid retention medications.
Can you be denied life insurance for a pre-existing condition? Yes, But wait! Do Not Fret! When one carrier denies you, there is always another one that will not. Follow your agents lead and they will find you best coverage for your needs!
In the eyes of the insurance carrier, this is a risk of a few health impairments, such as Congestive Heart Failure.
How do insurance companies know if you have a pre-existing condition? Be very specific and transparent with your agent when you review your medical history.
Transparency is vital for your agent to help get you the coverage you need and want and be able to protect your loved ones.
Although there is no medical exam, and no nurse comes to your home, there are prescription checks and some underwriting and qualifying when you and your agent submit your application.
What Factors Do Burial Insurance Companies Consider on Applications?
- Prescription history
- Your MIB records
- Finally, the answers to the health questions your insurance agent asked you.
The application takes approximately 20-30 minutes from start to finish. 99% of the time you will be instantly approved.
For example, based on the information provided and the information on your MIB report, the carrier will ask for some additional information. For this reason, Do Not Fret. This is normal!
Advantages of Burial Insurance for Individuals with Pre-Existing Conditions
Important Facts About Burial Insurance
Benefit amounts vary by each carrier. ($1,500-$50,000) All in All, every carrier is different. |
Burial Insurance Does NOT require a medical exam!!! Traditional life insurance companies require a medical exam and have intensive underwriting guidelines. Term Life insurance coverage is an example of this. |
Funeral insurance is simplified permanent life insurance. You have the coverage your entire life! |
Did You Know?!The median cost in 2019 for a burial policy for a 70-year-old female non-smoker with $10,000 in coverage is $50.81. |
IMPORTANT TO REALIZE!Any amount of coverage you choose is better than nothing. So if your goal was to purchase $20,000 in coverage to help cover your funeral costs, but you find this out of your reach financially, do not opt-out of getting coverage altogether. SOMETHING IS BETTER THAN NOTHING. Our suggestion, lower your coverage amount. This will lower your monthly premium cost, and your family will be relieved of great stress. |
Criteria for No-Question Guaranteed Issue Life Insurance
When faced with severe health challenges, such as cancer, oxygen use, or recent heart surgeries, the insurance world can seem like a labyrinth. However, No-Question Guaranteed Issue Life Insurance shines as a lifeline in such circumstances.
The term “Guaranteed Issue” itself signifies a promise: approval is certain, regardless of health history. By eliminating the typical health screenings, this insurance simplifies the application process, primarily relying on age brackets for eligibility.
Yet, potential policyholders should be vigilant about a few things: coverage limits might be on the lower end, and premiums can be higher, reflecting the insurer’s increased risk.
Even with these facets in mind, for those grappling with serious health issues, this policy type emerges as a crucial tool for ensuring financial security and peace of mind.
Always delve into the policy’s finer details, understanding waiting periods and payout conditions, to make an informed and beneficial choice.
Prescription History Burial Insurance Policy Application
When you apply for life insurance… Your prescription history for life insurance applications matters!
What to expect regarding medication history and the prescription drugs you currently take or no longer take?
In fact, companies ask medical health questions during the application process. In addition, they ask for your past and current prescription list.
The insurance agent will ask you questions about your health. This information helps to determine your life insurance rates.
Remember that you do not need to take an exam for burial life insurance plans.
However, the carrier will look at your Milliman prescription databases to qualify for life coverage. A typical scenario and a possible red flag would be:
Let’s say you have been prescribed a blood pressure medicine that you are no longer taking. But you fill this prescription. As far as the burial carrier is concerned, you filled it; you must be taking it. Furthermore, if you filled this prescription, you must have the condition it is meant to treat.
What is a MIB File
MIB is the Medical Information Bureau.
When you submit any type of life insurance application with any company that partners with the MIB, the life insurance company will make a report about you to the MIB.
The information you entered on your application is on the report.
The MIB is member-owned. They have been in force since 1902.
What is the MIB’s purpose?
Simply put, during the underwriting process, you must assess and alert underwriters of any errors or misrepresentations.
The MIB does not store any of your medical records. The information on the MIB report is not from your Physicians. It is the information YOU provide on your application.
In fact, MIB is also in place to ensure you are telling the truth on your application. Be honest!
Related Articles
FAQ
Is there a medical exam required for same-day approval of burial insurance?
NO, there is no medical exam required with final expense life insurance. Even life insurance for seniors over 70 NO MEDICAL EXAM! If you were applying for a traditional life insurance plan such as, a term life insurance policy, then you would be required to have a medical exam scheduled.
What type of life insurance is this?
Actually, Same Day Instant Approval final expenses insurance is a simplified whole life policy. No medical exam life insurance to be exact. The type of insurance companies that offer this type of policy are some you may be familiar with, such as Mutual of Omaha, Royal Neighbors, and Prosperity Life Group to just name a few. No exam life insurance is the most simple simplified whole life policy for our seniors!
What is the application process like for same-day instant approval funeral insurance?
First, we qualify you. Second, we decide how much of a death benefit you would need. Third, we go over the insurance rates with you, this way you will know what to expect to pay in monthly premiums. Finally, we proceed with the application via, same day approval process. This could be “Voice Signature” or “Email Signature”. This is sameday insurance!
Will the burial life insurance company ask me questions about my health problems?
Yes! With any/all types of insurance applications you will be asked a few health related questions. Before any issue of a policies are processed whether it’s a high risk condition or not, the carrier will need to be aware of your history.
How do I qualify for final expense burial insurance with same-day approval?
Simple, we would go over your rate classification, (your health profile) to determine who and what carrier you qualify for. Pick your coverage amount and go over the rates, and then simply start the application process. There are several A + rated carriers who utilize a voice signature or Docu-sign INSTANT APPROVAL process!
Conclusion
Look, I get it. Thinking about burial insurance and pre-existing conditions might make your head spin. But remember: you’re not alone in this.
With the right info and a dash of determination, you can find the perfect policy that’ll give both you and your family some peace of mind.
More Burial Insurance Resources