If you are looking for burial insurance in Seattle, you have arrived to the right place!
As a senior in Seattle, you’ve likely thought about the financial future of your loved ones. Final expense insurance, also known as burial insurance, is a thoughtful way to provide peace of mind and financial security for your family.
Let’s explore the options and benefits of burial insurance for Seattle seniors.
Table of contents
Understanding Final Expense Insurance
Final expense insurance is designed to cover funeral costs and other end-of-life expenses.
With the average funeral costing several thousands of dollars, many families struggle with these unexpected costs. Final expense insurance offers a practical solution for Seattle seniors, providing a financial safety net for their families.
Options for Seattle Seniors
There are several options for burial insurance tailored to the needs of Seattle seniors:
Life Insurance for Seniors: This policy can cover not only funeral expenses but also other outstanding debts and support your family’s living expenses.
Cremation Insurance: A cost-effective option for those who prefer cremation.
Pre-Need Funeral Planning: Pre-pay for your funeral at today’s prices and ease the burden on your family.
Average Funeral Price in Seattle, WA
DIRECT CREMATION
Area | Average | High | Low | Rank |
---|---|---|---|---|
Seattle Metropolian Area (City (MSA)) | $1,460 | $3,855 | $595 | 284 (of 392 metros) |
Washington (State) | $1,458 | $3,855 | $495 | 48 (of 50 states) |
National | $2,185 | $9,800 | $275 |
AFFORDABLE BURIAL
Area | Average | High | Low | Rank |
---|---|---|---|---|
Seattle Metropolian Area (City (MSA)) | $4,804 | $7,395 | $3,395 | 224 (of 392 metros) |
Washington (State) | $4,534 | $7,395 | $3,095 | 47 (of 50 states) |
National | $5,113 | $11,800 | $2,830 |
FULL SERVICE CREMATION
Area | Average | High | Low | Rank |
---|---|---|---|---|
Seattle Metropolian Area (City (MSA)) | $5,622 | $10,105 | $3,035 | 226 (of 392 metros) |
Washington (State) | $5,211 | $10,105 | $3,035 | 50 (of 50 states) |
National | $6,219 | $19,300 | $2,555 |
TRADITIONAL FULL SERVICE BURIAL
Area | Average | High | Low | Rank |
---|---|---|---|---|
Seattle Metropolian Area (City (MSA)) | $8,041 | $12,430 | $5,685 | 230 (of 392 metros) |
Washington (State) | $7,566 | $12,430 | $5,685 | 50 (of 50 states) |
National | $8,554 | $21,475 | $4,850 |
Benefits of Burial Insurance
Senior Care and Funeral Expenses: Ensure that all costs associated with end-of-life care and funeral expenses are covered.
Death Benefits: Provide a financial cushion for your loved ones.
Funeral Coverage: Cover the costs of a funeral, burial, or cremation.
Peace of Mind: Knowing your family won’t have to face financial stress in their time of grief.
Family Protection: Offer your family the financial protection they deserve.
Burial Insurance Cost In Seattle
Female
Age of Applicant | $5,000 | $10,000 | $15,000 |
---|---|---|---|
50 | $12.86 | $23.06 | $33.08 |
55 | $14.97 | $26.94 | $38.90 |
60 | $18.04 | $32.87 | $47.70 |
65 | $22.11 | $41.01 | $59.91 |
70 | $28.07 | $53.12 | $78.18 |
75 | $37.81 | $72.41 | $107.01 |
80 | $50.82 | $98.43 | $146.05 |
85 | $69.55 | $135.90 | $202.25 |
90 | $149.69 | $296.41 | NA |
Male
Age of Applicant | $5,000 | $10,000 | $15,000 |
---|---|---|---|
50 | $15.37 | $27.73 | $40.08 |
55 | $18.72 | $34.43 | $50.13 |
60 | $22.72 | $42.42 | $62.13 |
65 | $28.41 | $53.82 | $79.22 |
70 | $36.47 | $69.93 | $103.38 |
75 | $50.22 | $97.43 | $144.64 |
80 | $71.44 | $139.73 | $207.99 |
85 | $97.97 | $192.74 | $287.51 |
90 | $176.59 | $350.21 | NA |
Read What Our Clients Say About Us
FAQs
Q: Is burial insurance affordable for Seattle seniors?
A: Yes, many burial insurance policies are designed to be affordable, with various options to suit your budget and needs.
Q: Can burial insurance cover outstanding debts?
A: Depending on your policy, burial insurance can cover a range of end-of-life expenses, including outstanding debts and medical bills.
Related Articles
Conclusion
As a Seattle senior, protecting your family’s future is likely one of your top priorities. By securing burial insurance, you’re providing them with peace of mind and financial security.
Burial insurance is a thoughtful and responsible way to ensure that your family can focus on celebrating your life without worrying about the costs.
Explore your options with InsuranceForBurial.com today and find the perfect plan for your needs and budget. Your family deserves the comfort and protection of a well-planned future.
More Burial Insurance Resources