Call us at855-380-3300

Great Job!!

We’ve received your request, and we appreciate your interest in finding the best insurance option nationwide. Rest assured, our team is on the job and will be in touch shortly.

Want to Speed Things Up?

To expedite the process, we invite you to take our fast and efficient Health Quiz. This quiz aids us in understanding your specific needs better and ensures the accuracy of the options we recommend.

Get started now!

Start the Health Quiz By Clicking Here

👇 Sample Rates at a Glance 👇

In the meantime, we’ve prepared a quick look at sample rates for every rate class. These rates cater to both Females and Males aged 40 to 90 and cover amounts ranging from $5,000 to $20,000.

**Remember, these are just estimates and actual rates will depend on your individual circumstances.


40-49 Burial Insurance Rates

Burial Insurance Rates
Gender/Plan $5,000 Death Benefit (Monthly Premiums) $10,000 Death Benefit (Monthly Premiums) $15,000 Death Benefit (Monthly Premiums) $20,000 Death Benefit (Monthly Premiums)
Female No Waiting Period $12 – $13 $20 – $24 $27 – $34 $35 – $44
Female Tobacco User & No Waiting Period $14 – $17 $24 – $30 $33 – $44 $43 – $57
Female Guaranteed Acceptance $20 – $21 $37 – $39 $54 – $57 $70 – $74
Male No Waiting Period $14 – $16 $24 – $29 $34 – $43 $44 – $55
Male Tobacco No Waiting Period $18 – $20 $32 – $38 $47 – $56 $61 – $73
Male Guaranteed Acceptance $26 – $29 $49 – $54 $72 – $79 $95 – $104

**We have coverage options from $2,000 up to $50,000!

To Isolate Price Fill out the Risk Assessment Questionnaire  👉 CLICK HERE


50-59 Burial Insurance Rates

Burial Insurance Rates
Gender/Plan $5,000 Death Benefit (Monthly Premiums) $10,000 Death Benefit (Monthly Premiums) $15,000 Death Benefit (Monthly Premiums) $20,000 Death Benefit (Monthly Premiums)
Female No Waiting Period $13 – $17 $24 – $31 $34 – $45 $44 – $59
Female Tobacco User & No Waiting Period $16 – $23 $31 – $43 $45 – $63 $58 – $84
Female Guaranteed Acceptance $17 – $25 $34 – $50 $51 – $74 $68 – $99
Male No Waiting Period $16 – $22 $30 – $41 $43 – $61 $56 – $80
Male Tobacco No Waiting Period $20 – $29 $38 – $56 $55 – $83 $73 – $110
Male Guaranteed Acceptance $22 – $32 $44 – $63 $65 – $94 $87 – $125

**We have coverage options from $2,000 up to $50,000!

To Isolate Price Fill out the Risk Assessment Questionnaire  👉 CLICK HERE


60-69 Burial Insurance Rates

Burial Insurance Rates
Gender/Plan $5,000 Death Benefit (Monthly Premiums) $10,000 Death Benefit (Monthly Premiums) $15,000 Death Benefit (Monthly Premiums) $20,000 Death Benefit (Monthly Premiums)
Female No Waiting Period $18 – $27 $32 – $50 $47 – $74 $61 – $97
Female Tobacco User & No Waiting Period $24 – $36 $45 – $70 $66 – $104 $87 – $137
Female Guaranteed Acceptance $25 – $37 $51 – $73 $76 – $109 $101 – $145
Male No Waiting Period $23 – $35 $43 – $66 $63 – $98 $83 – $129
Male Tobacco No Waiting Period $31 – $48 $59 – $94 $87 – $140 $116 – $186
Male Guaranteed Acceptance $32 – $48 $63 – $96 $95 – $145 $126 – $193

**We have coverage options from $2,000 up to $50,000!

To Isolate Price Fill out the Risk Assessment Questionnaire  👉 CLICK HERE


70-79 Burial Insurance Rates

Burial Insurance Rates
Gender/Plan $5,000 Death Benefit (Monthly Premiums) $10,000 Death Benefit (Monthly Premiums) $15,000 Death Benefit (Monthly Premiums) $20,000 Death Benefit (Monthly Premiums)
Female No Waiting Period $28 – $48 $52 – $93 $77 – $138 $102 – $183
Female Tobacco User & No Waiting Period $37 – $63 $72 – $123 $106 – $182 $141 -$242
Female Guaranteed Acceptance $38 – $82 $75 – $165 $112 – $247 $150 – $329
Male No Waiting Period $36 – $66 $69 – $129 $102 – $192 $135 – $255
Male Tobacco No Waiting Period $50 – $86 $98 – $171 $146 – $255 $194 – $339
Male Guaranteed Acceptance $50 – $103 $99 – $205 $148 – $307 $197 – $415

**We have coverage options from $2,000 up to $50,000!

To Isolate Price Fill out the Risk Assessment Questionnaire  👉 CLICK HERE


80-90 Burial Insurance Rates

Burial Insurance Rates
Gender/Plan $5,000 Death Benefit (Monthly Premiums) $10,000 Death Benefit (Monthly Premiums) $15,000 Death Benefit (Monthly Premiums) $20,000 Death Benefit (Monthly Premiums)
Female No Waiting Period $50 – $139 $98 – $275 $145 – $411 $193 – $547
Female Tobacco User & No Waiting Period $65 – $193 $126 – $383 $188 – $573 $250 – $763
Male No Waiting Period $71 – $180 $139 – $357 $207 – $534 $276 – $711
Male Tobacco No Waiting Period $92 – $274 $181 – $572 $271 – $856 $360 – $1140
Female Guaranteed Acceptance $76 – $158 $152 – $316 $227 – $473 $303 – $631
Male Guaranteed Acceptance $92 – $216 $184 – $432 $275 – $648 $367 – $864

**We have coverage options from $2,000 up to $50,000!

To Isolate Price Fill out the Risk Assessment Questionnaire  👉 CLICK HERE



Owners Danny Ray & Lisamarie Monaco-Ray

PinnacleQuote/InsuranceForBurial.com BBB Business Review